<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating gradient fills with ActionScript</title>
	<atom:link href="http://flashexplained.com/actionscript/creating-gradient-fills-with-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashexplained.com/actionscript/creating-gradient-fills-with-actionscript/</link>
	<description>Learn Flash easily.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rosuav</title>
		<link>http://flashexplained.com/actionscript/creating-gradient-fills-with-actionscript/comment-page-1/#comment-1221</link>
		<dc:creator>Rosuav</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=232#comment-1221</guid>
		<description>As an experienced programmer who&#039;s only recently (a few months ago) started working with Flash and ActionScript, I find your tutorials most helpful. Thank you! One thing I would really like to see, though: Can you put some links at the bottom of the article to the official documentation for each of the classes/methods described? Then when I, and apparently Leen above, go curiously looking for more information, it&#039;s right there and accessible.

Thanks for the nice, readable tutorials. They are obviously aimed at novice programmers, but are still helpful to someone who knows code like the back of his hand (better, actually - who knows where that hand has been!). For reference, all this works just fine if you use swfmill and mtasc rather than actual CS4.</description>
		<content:encoded><![CDATA[<p>As an experienced programmer who&#8217;s only recently (a few months ago) started working with Flash and ActionScript, I find your tutorials most helpful. Thank you! One thing I would really like to see, though: Can you put some links at the bottom of the article to the official documentation for each of the classes/methods described? Then when I, and apparently Leen above, go curiously looking for more information, it&#8217;s right there and accessible.</p>
<p>Thanks for the nice, readable tutorials. They are obviously aimed at novice programmers, but are still helpful to someone who knows code like the back of his hand (better, actually &#8211; who knows where that hand has been!). For reference, all this works just fine if you use swfmill and mtasc rather than actual CS4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://flashexplained.com/actionscript/creating-gradient-fills-with-actionscript/comment-page-1/#comment-1168</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=232#comment-1168</guid>
		<description>Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leen</title>
		<link>http://flashexplained.com/actionscript/creating-gradient-fills-with-actionscript/comment-page-1/#comment-1159</link>
		<dc:creator>Leen</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=232#comment-1159</guid>
		<description>Great Tutorial!. Is there any other option for the `matrixType`, or it´s only &quot;box&quot;?

Thanks.</description>
		<content:encoded><![CDATA[<p>Great Tutorial!. Is there any other option for the `matrixType`, or it´s only &#8220;box&#8221;?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shriram</title>
		<link>http://flashexplained.com/actionscript/creating-gradient-fills-with-actionscript/comment-page-1/#comment-1140</link>
		<dc:creator>Shriram</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=232#comment-1140</guid>
		<description>Hi

The tutorials post on this site are really WOW, they are smple and clear to understand.

Thanks alot

Shriram</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>The tutorials post on this site are really WOW, they are smple and clear to understand.</p>
<p>Thanks alot</p>
<p>Shriram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod</title>
		<link>http://flashexplained.com/actionscript/creating-gradient-fills-with-actionscript/comment-page-1/#comment-835</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=232#comment-835</guid>
		<description>nice explanations,  and interesting to read and study it, especially his humor sense in his teaching which leads to study without boring, in the words what is matrix? and he explains was so funny.</description>
		<content:encoded><![CDATA[<p>nice explanations,  and interesting to read and study it, especially his humor sense in his teaching which leads to study without boring, in the words what is matrix? and he explains was so funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
