<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a sliding image mask</title>
	<atom:link href="http://flashexplained.com/actionscript/making-a-sliding-image-mask/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashexplained.com/actionscript/making-a-sliding-image-mask/</link>
	<description>Learn Flash easily.</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:23:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://flashexplained.com/actionscript/making-a-sliding-image-mask/comment-page-1/#comment-1964</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=348#comment-1964</guid>
		<description>Thanks so much for this, and your detailed explanation. This goes very well with before/after images.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this, and your detailed explanation. This goes very well with before/after images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://flashexplained.com/actionscript/making-a-sliding-image-mask/comment-page-1/#comment-1630</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=348#comment-1630</guid>
		<description>Hi,  This is a great tutorial except that I work primarily in Actionscript 3.0.  Do you have the code in this tutorial updated for 3.0 by chance? thanks!

Laura</description>
		<content:encoded><![CDATA[<p>Hi,  This is a great tutorial except that I work primarily in Actionscript 3.0.  Do you have the code in this tutorial updated for 3.0 by chance? thanks!</p>
<p>Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enriqueta</title>
		<link>http://flashexplained.com/actionscript/making-a-sliding-image-mask/comment-page-1/#comment-967</link>
		<dc:creator>Enriqueta</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=348#comment-967</guid>
		<description>I&#039;m new to flash and used the other versions, know I have cs3 prof 9 and I can&#039;t open a flash document as before it&#039;s either action script 2 or 3. I would like to know how to make an automatic scrolling movie, endless looping movie, or whatever yor call them, that does not have to follow the mouse. For example I would like to have different photos attatched to each other and that they would continuously repeat. Could you please help me out ? Thanks in advance.
Regards,
Enriqueta</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to flash and used the other versions, know I have cs3 prof 9 and I can&#8217;t open a flash document as before it&#8217;s either action script 2 or 3. I would like to know how to make an automatic scrolling movie, endless looping movie, or whatever yor call them, that does not have to follow the mouse. For example I would like to have different photos attatched to each other and that they would continuously repeat. Could you please help me out ? Thanks in advance.<br />
Regards,<br />
Enriqueta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka</title>
		<link>http://flashexplained.com/actionscript/making-a-sliding-image-mask/comment-page-1/#comment-568</link>
		<dc:creator>Luka</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=348#comment-568</guid>
		<description>&lt;b&gt;m&lt;/b&gt;: Easy, just replace one of the photos with a &#039;panel&#039; or something like an &#039;x-ray&#039;.</description>
		<content:encoded><![CDATA[<p><b>m</b>: Easy, just replace one of the photos with a &#8216;panel&#8217; or something like an &#8216;x-ray&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m</title>
		<link>http://flashexplained.com/actionscript/making-a-sliding-image-mask/comment-page-1/#comment-457</link>
		<dc:creator>m</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=348#comment-457</guid>
		<description>how would you make this 2 sided so there&#039;s a fixed panel that follows the mouse and slides over a still image?  like if i wanted to make something like an xray scanner or something</description>
		<content:encoded><![CDATA[<p>how would you make this 2 sided so there&#8217;s a fixed panel that follows the mouse and slides over a still image?  like if i wanted to make something like an xray scanner or something</p>
]]></content:encoded>
	</item>
</channel>
</rss>
