<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making an interactive drawing sketchpad</title>
	<atom:link href="http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/</link>
	<description>Learn Flash easily.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kale</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-2050</link>
		<dc:creator>Kale</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-2050</guid>
		<description>Martijn, this was posted above:

Create a new button. For example, give it an instance name like eraser_btn. Then add this to the existing code:
eraser_btn.onPress = function() {
_root.clear();
};

It should solve your problem.</description>
		<content:encoded><![CDATA[<p>Martijn, this was posted above:</p>
<p>Create a new button. For example, give it an instance name like eraser_btn. Then add this to the existing code:<br />
eraser_btn.onPress = function() {<br />
_root.clear();<br />
};</p>
<p>It should solve your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1973</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1973</guid>
		<description>THIS RULES MAN! But how can I make a reset button so I can reset what I&#039;ve drawn and draw something new?</description>
		<content:encoded><![CDATA[<p>THIS RULES MAN! But how can I make a reset button so I can reset what I&#8217;ve drawn and draw something new?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1834</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1834</guid>
		<description>Ok, if you are wanting to make a background to draw over, make a layer to put actions and put it at the top of all layers. Then make a background layer and put it below the actions. Then when you put the code in actions, the lines and stuff will be on top of the background.</description>
		<content:encoded><![CDATA[<p>Ok, if you are wanting to make a background to draw over, make a layer to put actions and put it at the top of all layers. Then make a background layer and put it below the actions. Then when you put the code in actions, the lines and stuff will be on top of the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1541</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1541</guid>
		<description>Re:
Munsif ali Jul 15, 2009 at 11:03 pm

first i m sorry for my poor english
can any body tell me how i can ereas the line that i draw
and draw again I m new in flash.
please reply me by Email
thax for all

Simplest would be you could create a colour that is the same as the background colour, and that would be a good fake around having to make an eraser...which I dont really know how to tell you how to code.</description>
		<content:encoded><![CDATA[<p>Re:<br />
Munsif ali Jul 15, 2009 at 11:03 pm</p>
<p>first i m sorry for my poor english<br />
can any body tell me how i can ereas the line that i draw<br />
and draw again I m new in flash.<br />
please reply me by Email<br />
thax for all</p>
<p>Simplest would be you could create a colour that is the same as the background colour, and that would be a good fake around having to make an eraser&#8230;which I dont really know how to tell you how to code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munsif ali</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1498</link>
		<dc:creator>Munsif ali</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1498</guid>
		<description>first i m sorry for my poor english
can any body tell me how i can ereas the line that i draw
and draw again I m new in flash.
please reply me by Email 
    thax for all</description>
		<content:encoded><![CDATA[<p>first i m sorry for my poor english<br />
can any body tell me how i can ereas the line that i draw<br />
and draw again I m new in flash.<br />
please reply me by Email<br />
    thax for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Brito</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1480</link>
		<dc:creator>Dr. Brito</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1480</guid>
		<description>Can we make this sketchpad interactive, that way 2 people can work on the same board from diff comp</description>
		<content:encoded><![CDATA[<p>Can we make this sketchpad interactive, that way 2 people can work on the same board from diff comp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1476</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1476</guid>
		<description>very interesting and informative lessons..
all</description>
		<content:encoded><![CDATA[<p>very interesting and informative lessons..<br />
all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Brito</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1472</link>
		<dc:creator>Dr. Brito</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1472</guid>
		<description>how do you add diff symbols (math, chem) to the board</description>
		<content:encoded><![CDATA[<p>how do you add diff symbols (math, chem) to the board</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sketchpad that your users can draw onto &#124; Tutorial Collection</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1443</link>
		<dc:creator>Sketchpad that your users can draw onto &#124; Tutorial Collection</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1443</guid>
		<description>[...] View Tutorial     No Comment  var addthis_pub=&quot;izwan00&quot;; BOOKMARK        This entry was posted on Saturday, June 27th, 2009 at 7:48 am and is filed under Adobe Flash Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial     No Comment  var addthis_pub=&#8221;izwan00&#8243;; BOOKMARK        This entry was posted on Saturday, June 27th, 2009 at 7:48 am and is filed under Adobe Flash Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puck herben</title>
		<link>http://flashexplained.com/actionscript/making-an-interactive-drawing-sketchpad/comment-page-1/#comment-1359</link>
		<dc:creator>puck herben</dc:creator>
		<pubDate>Sun, 17 May 2009 23:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=482#comment-1359</guid>
		<description>Dear Luka,

I found the mistake I made. I used actionscript 3, and your scetchpad is writen in actionscript 2.
My webpage is writen in 3. Is there no posibility to use your scetchpad in my webpage.
b.t.w. is your ultimate gallery also writen in a.s.2?</description>
		<content:encoded><![CDATA[<p>Dear Luka,</p>
<p>I found the mistake I made. I used actionscript 3, and your scetchpad is writen in actionscript 2.<br />
My webpage is writen in 3. Is there no posibility to use your scetchpad in my webpage.<br />
b.t.w. is your ultimate gallery also writen in a.s.2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
