<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The basics of drawing with ActionScript</title>
	<atom:link href="http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/</link>
	<description>Learn Flash easily.</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yusuf</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-1965</link>
		<dc:creator>Yusuf</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-1965</guid>
		<description>well, how we delete the lines?</description>
		<content:encoded><![CDATA[<p>well, how we delete the lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-1842</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-1842</guid>
		<description>I have used this before, including beginFill. The question I have, that I haven&#039;t been able to get an answer to, is can you make one drawing on top of the other? I have tried drawing on seperate layers, but they intersect rather than one overlapping the other. Thanks</description>
		<content:encoded><![CDATA[<p>I have used this before, including beginFill. The question I have, that I haven&#8217;t been able to get an answer to, is can you make one drawing on top of the other? I have tried drawing on seperate layers, but they intersect rather than one overlapping the other. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnanam</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-1609</link>
		<dc:creator>gnanam</dc:creator>
		<pubDate>Sun, 13 Sep 2009 07:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-1609</guid>
		<description>This is nice tutorial
interesting</description>
		<content:encoded><![CDATA[<p>This is nice tutorial<br />
interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anwar</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-1564</link>
		<dc:creator>anwar</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-1564</guid>
		<description>This is nice tutorial
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>This is nice tutorial<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul keenan</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-1381</link>
		<dc:creator>paul keenan</dc:creator>
		<pubDate>Fri, 29 May 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-1381</guid>
		<description>I loved these instructions. It was exactly what a student of mine needed to know to include in an etch-a-sketch type program. 
thanks</description>
		<content:encoded><![CDATA[<p>I loved these instructions. It was exactly what a student of mine needed to know to include in an etch-a-sketch type program.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Amm</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-1364</link>
		<dc:creator>Rand Amm</dc:creator>
		<pubDate>Fri, 22 May 2009 02:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-1364</guid>
		<description>Umm, hi. I am  kinda new to flash and am trying to not make pre-existing lines, as opposed to let my viewer able to draw the line after clicking on a button 
For example:
Mouse Down - Start Drawing Line
Mouse Up - A perfectly straight/ Curved line to this point 

Is this possible?

Thanks, Rand (Randy)</description>
		<content:encoded><![CDATA[<p>Umm, hi. I am  kinda new to flash and am trying to not make pre-existing lines, as opposed to let my viewer able to draw the line after clicking on a button<br />
For example:<br />
Mouse Down &#8211; Start Drawing Line<br />
Mouse Up &#8211; A perfectly straight/ Curved line to this point </p>
<p>Is this possible?</p>
<p>Thanks, Rand (Randy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi Putna</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-1317</link>
		<dc:creator>Levi Putna</dc:creator>
		<pubDate>Sat, 02 May 2009 03:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-1317</guid>
		<description>Hi,

Is it possible to zoom to the extent of your new drawing?

Tanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it possible to zoom to the extent of your new drawing?</p>
<p>Tanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aza</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-874</link>
		<dc:creator>aza</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-874</guid>
		<description>IS it possible to do a floorplan editor with flash??

and it should be online.
thanks</description>
		<content:encoded><![CDATA[<p>IS it possible to do a floorplan editor with flash??</p>
<p>and it should be online.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-833</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-833</guid>
		<description>very helpful and interesting study material</description>
		<content:encoded><![CDATA[<p>very helpful and interesting study material</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka</title>
		<link>http://flashexplained.com/actionscript/the-basics-of-drawing-with-actionscript/comment-page-1/#comment-654</link>
		<dc:creator>Luka</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=226#comment-654</guid>
		<description>&lt;b&gt;vicki&lt;/b&gt;: You can have static tabs in one layer and the meni in another.</description>
		<content:encoded><![CDATA[<p><b>vicki</b>: You can have static tabs in one layer and the meni in another.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
