<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a 360° panoramic view ad banner</title>
	<atom:link href="http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/</link>
	<description>Learn Flash easily.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rage</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-1848</link>
		<dc:creator>Rage</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-1848</guid>
		<description>Luka,

How do I make the images drag-able. I mean like google streetview. I only rotates when I drag from corner to corner. Also, how do I make the images load externally? Thanks. Great tut! :)</description>
		<content:encoded><![CDATA[<p>Luka,</p>
<p>How do I make the images drag-able. I mean like google streetview. I only rotates when I drag from corner to corner. Also, how do I make the images load externally? Thanks. Great tut! <img src='http://flashexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-1715</link>
		<dc:creator>Luka</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-1715</guid>
		<description>&lt;strong&gt;@George:&lt;/strong&gt; Switch the ActionScript version to 1.0 or 2.0.</description>
		<content:encoded><![CDATA[<p><strong>@George:</strong> Switch the ActionScript version to 1.0 or 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-1714</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-1714</guid>
		<description>Just to say I have used this site a lot for infomation and i find it very helpful , but i cant find any infomation on the net to create a flash banner and add a simple url request to it in FLASH CS4... please help..!!
George</description>
		<content:encoded><![CDATA[<p>Just to say I have used this site a lot for infomation and i find it very helpful , but i cant find any infomation on the net to create a flash banner and add a simple url request to it in FLASH CS4&#8230; please help..!!<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-1713</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-1713</guid>
		<description>Well this is doing my head in !!!! I have tried the code over a dozen time in flash cs4 and it keeps telling me that the code is wrong and that get URL  is no longer used ...........any ideas please</description>
		<content:encoded><![CDATA[<p>Well this is doing my head in !!!! I have tried the code over a dozen time in flash cs4 and it keeps telling me that the code is wrong and that get URL  is no longer used &#8230;&#8230;&#8230;..any ideas please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GABRIELA</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-1411</link>
		<dc:creator>GABRIELA</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-1411</guid>
		<description>QUISIERA   CREAR UN BANER  PARA  MI  FOTOLOG</description>
		<content:encoded><![CDATA[<p>QUISIERA   CREAR UN BANER  PARA  MI  FOTOLOG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumbi</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-1157</link>
		<dc:creator>Kumbi</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-1157</guid>
		<description>All your tutorials are very user-friendly, easy to follow, and I&#039;ve always been able to come out with the final product. My friend told me to learn flash the other day so we can start building websites. I had no idea where to start. I find your site last week and now I&#039;m doing things i never thought i was able to do. thank you so much!!!</description>
		<content:encoded><![CDATA[<p>All your tutorials are very user-friendly, easy to follow, and I&#8217;ve always been able to come out with the final product. My friend told me to learn flash the other day so we can start building websites. I had no idea where to start. I find your site last week and now I&#8217;m doing things i never thought i was able to do. thank you so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brief 3- Flash a love hate relationship &#171; Jayen&#8217;s bloggy woggie!</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-399</link>
		<dc:creator>Brief 3- Flash a love hate relationship &#171; Jayen&#8217;s bloggy woggie!</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-399</guid>
		<description>[...] Creating a 360° panoramic view ad banner [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a 360° panoramic view ad banner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-117</link>
		<dc:creator>Luka</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-117</guid>
		<description>You&#039;re welcome guys! :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome guys! <img src='http://flashexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flash designer</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-51</link>
		<dc:creator>flash designer</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-51</guid>
		<description>thanks was just lloking for something basic like this</description>
		<content:encoded><![CDATA[<p>thanks was just lloking for something basic like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upali Rathnayake</title>
		<link>http://flashexplained.com/banners/creating-a-360%c2%b0-panoramic-view-ad-banner/comment-page-1/#comment-46</link>
		<dc:creator>Upali Rathnayake</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=184#comment-46</guid>
		<description>Thank you very much for your teaching = Upali</description>
		<content:encoded><![CDATA[<p>Thank you very much for your teaching = Upali</p>
]]></content:encoded>
	</item>
</channel>
</rss>
