<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding how the coordinate system in Flash works</title>
	<atom:link href="http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/</link>
	<description>Learn Flash easily.</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathleen</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-2158</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-2158</guid>
		<description>If all of the lessons are this easily explained, I think I stand a good chance of actually learning this! I tried Macromedia&#039;s version of the tutorials and was confused very early on. This actually makes sense! On I go to the next lesson.</description>
		<content:encoded><![CDATA[<p>If all of the lessons are this easily explained, I think I stand a good chance of actually learning this! I tried Macromedia&#8217;s version of the tutorials and was confused very early on. This actually makes sense! On I go to the next lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make amazing buttons in Flash using ActionScript only! &#124; Flash Explained</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-2022</link>
		<dc:creator>How to make amazing buttons in Flash using ActionScript only! &#124; Flash Explained</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-2022</guid>
		<description>[...] created via ActionScript in the main movie&#8217;s upper left corner, which is the origin point of Flash coordinate system. Before I explain to you how the rectangle was created, you will move the myButton1 movie clip so [...]</description>
		<content:encoded><![CDATA[<p>[...] created via ActionScript in the main movie&#8217;s upper left corner, which is the origin point of Flash coordinate system. Before I explain to you how the rectangle was created, you will move the myButton1 movie clip so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technology analysis</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-2011</link>
		<dc:creator>technology analysis</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-2011</guid>
		<description>Yes, you can define the Michigan GeoRef coordinate system in MapViewer 7 and Didger 4 and use it as the original coordinate system of imported files, or as the destination coordinate system when performing a projection conversion.</description>
		<content:encoded><![CDATA[<p>Yes, you can define the Michigan GeoRef coordinate system in MapViewer 7 and Didger 4 and use it as the original coordinate system of imported files, or as the destination coordinate system when performing a projection conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staging</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-2004</link>
		<dc:creator>Staging</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-2004</guid>
		<description>I want to add an mouse click event which sends the x,y-coordinates of the underlying image to a database. I do not have a solution how to get these values especially in the case when I zoomed in the image or paned the viewport.</description>
		<content:encoded><![CDATA[<p>I want to add an mouse click event which sends the x,y-coordinates of the underlying image to a database. I do not have a solution how to get these values especially in the case when I zoomed in the image or paned the viewport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Bhardwaj</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-1938</link>
		<dc:creator>Varun Bhardwaj</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-1938</guid>
		<description>Simple yet very effective to understand important basics, Thanks !!</description>
		<content:encoded><![CDATA[<p>Simple yet very effective to understand important basics, Thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhotz</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-1846</link>
		<dc:creator>nhotz</dc:creator>
		<pubDate>Sun, 20 Dec 2009 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-1846</guid>
		<description>Loua and clear, great tutorial. this is my problem before.more thanks... it helps me alot..</description>
		<content:encoded><![CDATA[<p>Loua and clear, great tutorial. this is my problem before.more thanks&#8230; it helps me alot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m polson</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-1830</link>
		<dc:creator>m polson</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-1830</guid>
		<description>a university and or others thought they could use the flash cordinate and ora carttession cordinate systems and by using vowifi and bluetooth cell phones manipulate sound and to stream imiages with cell phones by actionscript and flash cordinate systems by pointing a cell phone at ur headf will u sleep and using angles and xyz from base puter could stream imiages back to cell phone and stream it at ur head is it possable hell yes it is and by accessing directorys and altering the sound onfourier transform  actionscripts and using symmetrics of cell phones could stream dangerous radio waves to streaming the same way</description>
		<content:encoded><![CDATA[<p>a university and or others thought they could use the flash cordinate and ora carttession cordinate systems and by using vowifi and bluetooth cell phones manipulate sound and to stream imiages with cell phones by actionscript and flash cordinate systems by pointing a cell phone at ur headf will u sleep and using angles and xyz from base puter could stream imiages back to cell phone and stream it at ur head is it possable hell yes it is and by accessing directorys and altering the sound onfourier transform  actionscripts and using symmetrics of cell phones could stream dangerous radio waves to streaming the same way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mubarak</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-1674</link>
		<dc:creator>mubarak</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-1674</guid>
		<description>tanks for this important basic information</description>
		<content:encoded><![CDATA[<p>tanks for this important basic information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-1631</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-1631</guid>
		<description>Thanks for this information. It proved very useful</description>
		<content:encoded><![CDATA[<p>Thanks for this information. It proved very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://flashexplained.com/basics/understanding-how-the-coordinate-system-in-flash-works/comment-page-1/#comment-1514</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=658#comment-1514</guid>
		<description>It is very useful info!</description>
		<content:encoded><![CDATA[<p>It is very useful info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
