<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing multicolored bar buttons with transparency, shadow and gradient effects</title>
	<atom:link href="http://flashexplained.com/design/designing-multicolored-bar-buttons-with-transparency-shadow-and-gradient-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashexplained.com/design/designing-multicolored-bar-buttons-with-transparency-shadow-and-gradient-effects/</link>
	<description>Learn Flash easily.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Luka</title>
		<link>http://flashexplained.com/design/designing-multicolored-bar-buttons-with-transparency-shadow-and-gradient-effects/comment-page-1/#comment-1972</link>
		<dc:creator>Luka</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=355#comment-1972</guid>
		<description>I am working in Photoshop. But this button was made entirely in Flash. I use Photoshop gfx for more complex backgrounds, with photos, etc.</description>
		<content:encoded><![CDATA[<p>I am working in Photoshop. But this button was made entirely in Flash. I use Photoshop gfx for more complex backgrounds, with photos, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Krueger</title>
		<link>http://flashexplained.com/design/designing-multicolored-bar-buttons-with-transparency-shadow-and-gradient-effects/comment-page-1/#comment-1971</link>
		<dc:creator>Klaus Krueger</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=355#comment-1971</guid>
		<description>I love your tutorials.  Do you ever use a graphics program like Fireworks or Photoshop to create the images (like the button body above) or do do all your work in Flash?

Thanks again for a great site.</description>
		<content:encoded><![CDATA[<p>I love your tutorials.  Do you ever use a graphics program like Fireworks or Photoshop to create the images (like the button body above) or do do all your work in Flash?</p>
<p>Thanks again for a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark lico</title>
		<link>http://flashexplained.com/design/designing-multicolored-bar-buttons-with-transparency-shadow-and-gradient-effects/comment-page-1/#comment-1800</link>
		<dc:creator>mark lico</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=355#comment-1800</guid>
		<description>its a very useful tutorial. specially for me just begining to learn how to make animated buttons. my probelm is how can i link this to my dreamweaver and put links on each button. thnx</description>
		<content:encoded><![CDATA[<p>its a very useful tutorial. specially for me just begining to learn how to make animated buttons. my probelm is how can i link this to my dreamweaver and put links on each button. thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiva</title>
		<link>http://flashexplained.com/design/designing-multicolored-bar-buttons-with-transparency-shadow-and-gradient-effects/comment-page-1/#comment-1092</link>
		<dc:creator>shiva</dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://flashexplained.com/?p=355#comment-1092</guid>
		<description>very intersting</description>
		<content:encoded><![CDATA[<p>very intersting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
